Surveying is an inseparable part of directional drilling to allow accurate determination of wellbore position. SurWay.exe is a free MS Windows application designed:
SurWay helps mitigate collision risk and maximize reservoir recovery by providing greater accuracy in realtime determination of wellbore azimuth.
A mathematical method of reducing effects of Drill string magnetic interference on survey data derived from tri-axial survey tools using reference data of a geomagnetic model.
Compared to formal math optimizations SurWay uses a natural physical view that gives the most accurate result.
The X-axis is perpendicular to the tool's axis and points to a scribe line etched on a tool's nonmag sub. The Y-axis is also perpendicular to the tool's axis and rotated to 90º clockwise from the X-axis as viewed into the hole. The Z-axis goes along the axis of the tool and points down to the hole is being drilled.
X- and Y-axes magnetic measurements are assumed to be valid, the Drill string interference corrupts only a Z-axis magnetic measurement.
The Short collar Correction ignores Z-axis magnetic sensor measurements and uses X- and Y-axes magnetic sensors measurements and known reference geomagnetic field values: a magnitude of an intensity and its dip angle. The Z-axis value is altered to provide a minimum difference with reference values.
Azimuth correction while drilling in «No-Go» zone — at high inclination East or West will be made with more uncertainty.
Magnetometers of a tool used with the Short Collar Correction of a magnetic azimuth require highly accurate calibration, because absolute magnitudes of geomagnetic field intensity vector components are used, not only ratios of the magnitudes of these components as for Long Collar surveys.
Using an incorrect reference magnetic field model corrupts the Short Collar Correction.
Short Collar Correction cannot fix an external magnetic influence on X- or Y-axes (Causes: Adjacent wellbores, highly magnetized BHA components, magnetic mud, ferrous formations, etc.).
Well #1 | Gravity | Bt | Dip | Magnetic Declination | |||||||
Tollerance | ±0.005 | ±0.0050 | ±0.50 | - | |||||||
Reference values | 1.000 | 0.5960 | 80.10 | 19.35 | |||||||
# | MD | Inc | Azm raw | Azimuth Corr by SUCOP | Azimuth Corr by SurWay v.3.11 | GX | GY | GZ | BX | BY | BZ |
1 | 1640.66 | 57.57 | 344.60 | 289.58 | 289.53 | -0.808058619 | -0.250305265 | 0.537484765 | -0.504212439 | -0.046336997 | 0.493956029 |
2 | 1665.25 | 58.33 | 345.26 | 289.23 | 289.27 | 0.830525041 | 0.195115998 | 0.526251554 | 0.510073245 | 0.014102564 | 0.486996323 |
3 | 1714.38 | 56.59 | 344.37 | 287.23 | 287.21 | 0.160927966 | 0.820757031 | 0.551648378 | 0.196153849 | 0.463186800 | 0.501648366 |
4 | 1738.94 | 56.02 | 343.64 | 287.32 | 287.26 | -0.364590973 | 0.746520162 | 0.559951186 | -0.120329671 | 0.485531121 | 0.505677640 |
5 | 1788.19 | 55.97 | 344.17 | 291.74 | 291.73 | -0.003174603 | -0.830036640 | 0.560439587 | -0.105677657 | -0.483699620 | 0.504578769 |
6 | 1837.23 | 56.87 | 343.94 | 290.08 | 290.07 | -0.147252753 | -0.825641036 | 0.547252774 | -0.188827842 | -0.465018302 | 0.495421231 |
7 | 1861.73 | 57.00 | 344.20 | 290.93 | 290.90 | 0.623443246 | -0.562393188 | 0.545299172 | 0.294688642 | -0.406043947 | 0.495054930 |
8 | 1886.41 | 58.20 | 344.38 | 290.41 | 290.40 | 0.651770473 | -0.547252774 | 0.527716756 | 0.314468861 | -0.399816841 | 0.483699620 |
9 | 1935.88 | 56.91 | 343.67 | 290.36 | 290.34 | -0.286446899 | -0.788522601 | 0.546764374 | -0.265384614 | -0.425824165 | 0.492857128 |
10 | 1960.50 | 56.30 | 344.06 | 291.79 | 291.78 | 0.747496963 | -0.368009776 | 0.555555582 | 0.390293032 | -0.307509154 | 0.499816835 |
11 | 1985.08 | 56.16 | 344.33 | 293.07 | 293.06 | -0.464224666 | -0.690842509 | 0.557997584 | -0.355860800 | -0.343772888 | 0.502380967 |
Well #2 | Gravity | Bt | Dip | ||||||||
Tollerance | ±0.005 | ±0.0050 | ±0.50 | ||||||||
Reference values | 1.000 | 0.59515 | 78.09 | ||||||||
# | MD | Inc | Azm raw | Azimuth Corr by SUCOP | Azimuth Corr by SurWay v.3.0.3 | GX | GY | GZ | BX | BY | BZ |
1 | 1504.130 | 19.11 | 110.29 | 114.89 | 114.90 | 0.329 | 0.023 | 0.952 | 0.232 | 0.130 | 0.566 |
2 | 1812.420 | 76.24 | 101.24 | 116.63 | 116.60 | 0.848 | 0.467 | 0.237 | 0.453 | 0.374 | 0.119 |
3 | 1821.612 | 76.20 | 102.25 | 118.67 | 118.64 | -0.150 | 0.957 | 0.238 | -0.195 | 0.554 | 0.118 |
4 | 1830.944 | 78.20 | 100.21 | 117.02 | 116.98 | -0.162 | 0.963 | 0.204 | -0.203 | 0.553 | 0.101 |
5 | 1839.230 | 78.25 | 99.93 | 116.56 | 116.54 | -0.178 | 0.960 | 0.203 | -0.213 | 0.550 | 0.101 |
6 | 1848.186 | 78.80 | 98.51 | 115.61 | 115.57 | -0.509 | 0.837 | 0.194 | -0.395 | 0.438 | 0.098 |
7 | 1855.220 | 79.03 | 97.08 | 113.25 | 113.20 | -0.822 | -0.543 | 0.191 | -0.421 | -0.412 | 0.098 |
8 | 1922.727 | 85.58 | 95.46 | 110.36 | 110.36 | 0.882 | -0.463 | 0.077 | 0.569 | -0.169 | 0.034 |
9 | 1922.658 | 82.60 | 95.72 | 112.29 | 112.26 | -0.720 | -0.685 | 0.129 | -0.343 | -0.482 | 0.064 |
10 | 1931.595 | 86.72 | 95.71 | 112.31 | 112.32 | 0.762 | 0.638 | 0.057 | 0.373 | 0.460 | 0.022 |
11 | 1931.195 | 86.56 | 96.37 | 109.49 | 109.50 | 0.479 | -0.877 | 0.060 | 0.380 | -0.455 | 0.022 |
12 | 1940.115 | 86.45 | 95.97 | 109.04 | 109.04 | 0.657 | -0.752 | 0.062 | 0.470 | -0.362 | 0.024 |
13 | 1968.706 | 86.85 | 66.38 | 65.90 | 116.11 | 0.735 | -0.675 | 0.055 | 0.509 | -0.317 | 0.081 |
14 | 1969.160 | 86.85 | 68.71 | 70.18 | 109.55 | 0.727 | -0.684 | 0.055 | 0.502 | -0.314 | 0.077 |
15 | 1965.462 | 86.45 | 67.78 | 66.70 | 113.56 | -0.703 | -0.712 | 0.062 | -0.329 | -0.493 | 0.082 |
16 | 1977.767 | 87.95 | 69.23 | 64.79 | 115.06 | -0.320 | -0.951 | 0.036 | -0.080 | -0.586 | 0.063 |
17 | 1970.598 | 87.89 | 69.54 | 65.15 | 114.60 | -0.366 | -0.934 | 0.037 | -0.108 | -0.581 | 0.063 |
18 | 1979.450 | 86.66 | 68.45 | 68.68 | 111.71 | 0.895 | 0.435 | 0.058 | 0.474 | 0.357 | 0.079 |
Well #3 | Gravity | Bt | Dip | Magnetic Declination | |||||||
Tollerance | ±0.005 | ±0.0060 | ±0.50 | - | |||||||
Reference values | 1.000 | 0.48 | 60.38 | 8.35 | |||||||
# | MD | Inc | Azm raw | Azimuth Corr by Surcon | Azimuth Corr by SurWay v.3.11 | GX | GY | GZ | BX | BY | BZ |
1 | 10037 | 88.84 | 165.70 | 166.42 | 166.21 | 0.683028 | -0.728938 | 0.020269 | 0.353663 | -0.246703 | -0.205678 |
2 | 10131 | 89.87 | 168.61 | 169.14 | 169.07 | -0.910623 | 0.410012 | 0.002198 | -0.413370 | 0.100183 | -0.217399 |
3 | 10226 | 89.26 | 168.30 | 168.85 | 168.75 | -0.907692 | 0.416850 | 0.012943 | -0.415201 | 0.103114 | -0.212637 |
4 | 10320 | 91.25 | 167.77 | 168.33 | 168.18 | 0.586325 | 0.808059 | -0.021734 | 0.176007 | 0.381868 | -0.226923 |
5 | 10414 | 90.91 | 167.42 | 167.99 | 167.88 | 0.483272 | 0.873993 | -0.015873 | 0.127656 | 0.402381 | -0.223626 |
6 | 10509 | 90.29 | 166.99 | 167.57 | 167.46 | -0.741636 | 0.668864 | -0.005128 | -0.365751 | 0.215934 | -0.218498 |
7 | 10603 | 91.70 | 168.17 | 168.75 | 168.58 | 0.969231 | 0.238584 | -0.029548 | 0.379304 | 0.176007 | -0.230586 |
8 | 10697 | 90.21 | 168.36 | 168.94 | 168.74 | 0.991209 | 0.122833 | -0.003663 | 0.403480 | 0.130220 | -0.220330 |
9 | 10792 | 89.17 | 168.49 | 169.06 | 168.90 | 0.899878 | 0.433944 | 0.014408 | 0.344139 | 0.253663 | -0.212637 |
10 | 10886 | 89.62 | 167.18 | 167.81 | 167.62 | 0.591697 | -0.804640 | 0.006593 | 0.315568 | -0.287363 | -0.214103 |
11 | 10980 | 89.59 | 166.15 | 166.74 | 166.67 | -0.724054 | -0.687912 | 0.007082 | -0.243407 | -0.352198 | -0.211905 |
12 | 11074 | 91.05 | 166.89 | 167.48 | 167.38 | -0.139927 | -0.989255 | -0.018315 | 0.026190 | -0.421062 | -0.223626 |
13 | 11169 | 91.25 | 167.09 | 167.71 | 167.49 | 0.838828 | -0.542369 | -0.021734 | 0.392125 | -0.152930 | -0.226190 |
SurWay can automatically treat plain text files of two types: LAS and LOG. Such files are used by many MWD and Wireline inclinometry system. SurWay's Help consists examples of Settings for National Oilwell Varco's TolTeq and General Electric's Tensor® and other MWD Systems. But SurWay's Settings are very flexible, so you of course can tune another Survey system apart from the NOV or GE ones. Please share your experience in the Forum. Certainly SurWay can automatically treat MS Excel xls or xlsx input files and also it allows manual input of axes.
MS Windows 7 (with the last updates) — Windows 10,.. Earlier versions are not supported, sorry, I have to concentrate efforts to support the Future. Shell Sucop works for Windows XP more or less well. If your OS is too old, the application will warn you.
SurWay will warn you if its version and its run-time library's one are different. Then you need to close the SurWay and clear your Windows TEMP directory because your computer hung up while SurWay was running and the TEMP directory consists old SurWay's run-time library. You can download and then run the following tiny clear_temp.bat file to clear you temp folder before running a new SurWay version or just to remove garbage temporary files time to time.
Time to time some antiviruses after some their databases updates consider that SurWay is a "Potentially Unwanted Software". What can I say? Their developers staffs
have Potentially Definitely Inefficient Programmers. And who needs to intrude malicious code in such a rare software?
To be sure you can always check any file online. Here is the result for surway.zip:
The link http://surway.xyz/surway.zip is safe
according to the reputation data of Kaspersky VirusDesk.
Please be aware that if you've chosen two Fraction digits of accuracy or using Full Bt range (from 20 000 to 70 000 ηTesla) the Azimuth correction will require more time. Also the application might calculate a corrected azimuth about a minute if it met an ambiguous case, so you'll have enough time to do a pair of drops of tea. At last, if your computer is very very old or very very busy by parallel tasks, your Windows OS might ask: "Would you like to stop JavaScript?", please answer: "No".
The last version is 3.11 (Now SurWay can treat input Excel files. As support of old Windows has been terminated at all, SurWay becomes to use unicode (UTF-8) standard. Also the performance of optimal azimuth search was increased):
No_lock.js is a free tiny script to keep your display and other computer components always switched on. It will help you if because of domain policy your corporation's computers are locked after some time of inactivity.
It's a JavaScript, so you can view or edit it in Windows Notepad or launch it with Windows host, how it's shown on the screenshot below. The script will work until you'll restart a computer
or stop the script by ending the process wscript.exe in Windows Task Manager, how it's shown on another screenshot below.
The last version is 2.0:
Image_creator.exe and time2DEPTH.exe are utilities to process memory data of the Image Edition of GRT (Geosteering Resistivity Tool). The first utility makes binning - "rotates" measured sector resistivity values in reference to that moment Gravity ToolFace and creates a time-based LAS file. The second utility transforms a time-based LAS file that was created by the first utility to two depth-based LAS files: for Gamma and for Resistivities.
The last version of Image_creator is 1.1 and the last version of time2DEPTH is 1.1 too:
Yours respectfully
Yuri Kaplan